Coppet - Two Bedroom Apartments |
|||
Ground Floor |
Ground Floor |
First Floor |
|
Period |
No. 1 |
No. 2 |
No. 3 |
09th Mar - 16th Mar | £660 | £660 | £660 |
16th Mar - 23rd Mar | £660 | £660 | £660 |
23rd Mar - 30th Mar | £700 | £700 | £700 |
30th Mar - 06th Apr | £700 | £700 | £700 |
06th Apr - 13th Apr | £660 | £660 | £660 |
13th Apr - 20th Apr | £660 | £660 | £660 |
20th Apr - 27th Apr | £660 | £660 | £660 |
27th Apr - 04th May | £660 | £660 | £660 |
04th May - 11th May | £680 | £680 | £680 |
11th May - 18th May | £700 | £700 | £700 |
18th May - 25th May | £820 | £820 | £820 |
25th May - 01st Jun | £1020 | £1020 | £1020 |
01st Jun - 08th Jun | £920 | £920 | £920 |
08th Jun - 15th Jun | £920 | £920 | £920 |
15th Jun - 22nd Jun | £980 | £980 | £980 |
22nd Jun - 29th Jun | £980 | £980 | £980 |
29th Jun - 06th Jul | £980 | £980 | £980 |
06th Jul - 13th Jul | £980 | £980 | £980 |
13th Jul - 20th Jul | £1,100 | £1,100 | £1,100 |
20th Jul - 27th Jul | £1,210 | £1,210 | £1,210 |
27th Jul - 03rd Aug | £1,210 | £1,210 | £1,210 |
03rd Aug - 10th Aug | £1,210 | £1,210 | £1,210 |
10th Aug - 17th Aug | £1,210 | £1,210 | £1,210 |
17th Aug - 24th Aug | £1,210 | £1,210 | £1,210 |
24th Aug - 31st Aug | £1,170 | £1,170 | £1,170 |
31st Aug - 07th Sep | £820 | £820 | £820 |
07th Sep - 14th Sep | £800 | £800 | £800 |
14th Sep - 21st Sep | £700 | £700 | £700 |
21st Sep - 28th Sep | £660 | £660 | £660 |
28th Sep - 05th Oct | £660 | £660 | £660 |
05th Oct - 12th Oct | £660 | £660 | £660 |
12th Oct - 19th Oct | £660 | £660 | £660 |
19th Oct - 26th Oct | £700 | £700 | £700 |
26th Oct - 2nd Nov | £700 | £700 | £700 |
Monkstone - One Bedroom Apartments |
|||
Second Floor |
Second Floor |
Second Floor |
|
Period |
No. 5 |
No. 6 |
No. 7 |
09th Mar - 16th Mar | £520 | £520 | £520 |
16th Mar - 23rd Mar | £520 | £520 | £520 |
23rd Mar - 30th Mar | £560 | £560 | £560 |
30th Mar - 06th Apr | £560 | £560 | £560 |
06th Apr - 13th Apr | £520 | £520 | £520 |
13th Apr - 20th Apr | £520 | £520 | £520 |
20th Apr - 27th Apr | £520 | £520 | £520 |
27th Apr - 04th May | £520 | £520 | £520 |
04th May - 11th May | £540 | £540 | £540 |
11th May - 18th May | £560 | £560 | £560 |
18th May - 25th May | £600 | £600 | £600 |
25th May - 01st Jun | £840 | £840 | £840 |
01st Jun - 08th Jun | £660 | £660 | £660 |
08th Jun - 15th Jun | £660 | £660 | £660 |
15th Jun - 22nd Jun | £720 | £720 | £720 |
22nd Jun - 29th Jun | £720 | £720 | £720 |
29th Jun - 06th Jul | £720 | £720 | £720 |
06th Jul - 13th Jul | £720 | £720 | £720 |
13th Jul - 20th Jul | £770 | £770 | £770 |
20th Jul - 27th Jul | £860 | £860 | £860 |
27th Jul - 03rd Aug | £860 | £860 | £860 |
03rd Aug - 10th Aug | £860 | £860 | £860 |
10th Aug - 17th Aug | £860 | £860 | £860 |
17th Aug - 24th Aug | £860 | £860 | £860 |
24th Aug - 31st Aug | £820 | £820 | £820 |
31st Aug - 07th Sep | £680 | £680 | £680 |
07th Sep - 14th Sep | £660 | £660 | £660 |
14th Sep - 21st Sep | £560 | £560 | £560 |
21st Sep - 28th Sep | £520 | £520 | £520 |
28th Sep - 05th Oct | £520 | £520 | £520 |
05th Oct - 12th Oct | £520 | £520 | £520 |
12th Oct - 19th Oct | £520 | £520 | £520 |
19th Oct - 26th Oct | £560 | £560 | £560 |
26th Oct - 2nd Nov | £560 | £560 | £560 |
Glen - Two Bedroom Apartments |
|||
Ground Floor |
First Floor |
Second Floor |
|
Period |
No. 11 |
No. 12 |
No. 13 |
09th Mar - 16th Mar | £660 | £660 | £660 |
16th Mar - 23rd Mar | £660 | £660 | £660 |
23rd Mar - 30th Mar | £700 | £700 | £700 |
30th Mar - 06th Apr | £700 | £700 | £700 |
06th Apr - 13th Apr | £660 | £660 | £660 |
13th Apr - 20th Apr | £660 | £660 | £660 |
20th Apr - 27th Apr | £660 | £660 | £660 |
27th Apr - 04th May | £660 | £660 | £660 |
04th May - 11th May | £680 | £680 | £680 |
11th May - 18th May | £700 | £700 | £700 |
18th May - 25th May | £820 | £820 | £820 |
25th May - 01st Jun | £1020 | £1020 | £1020 |
01st Jun - 08th Jun | £920 | £920 | £920 |
08th Jun - 15th Jun | £920 | £920 | £920 |
15th Jun - 22nd Jun | £980 | £980 | £980 |
22nd Jun - 29th Jun | £980 | £980 | £980 |
29th Jun - 06th Jul | £980 | £980 | £980 |
06th Jul - 13th Jul | £980 | £980 | £980 |
13th Jul - 20th Jul | £1,100 | £1,100 | £1,100 |
20th Jul - 27th Jul | £1,210 | £1,210 | £1,210 |
27th Jul - 03rd Aug | £1,210 | £1,210 | £1,210 |
03rd Aug - 10th Aug | £1,210 | £1,210 | £1,210 |
10th Aug - 17th Aug | £1,210 | £1,210 | £1,210 |
17th Aug - 24th Aug | £1,210 | £1,210 | £1,210 |
24th Aug - 31st Aug | £1,170 | £1,170 | £1,170 |
31st Aug - 07th Sep | £820 | £820 | £820 |
07th Sep - 14th Sep | £800 | £800 | £800 |
14th Sep - 21st Sep | £700 | £700 | £700 |
21st Sep - 28th Sep | £660 | £660 | £660 |
28th Sep - 05th Oct | £660 | £660 | £660 |
05th Oct - 12th Oct | £660 | £660 | £660 |
12th Oct - 19th Oct | £660 | £660 | £660 |
19th Oct - 26th Oct | £700 | £700 | £700 |
26th Oct - 2nd Nov | £700 | £700 | £700 |
Get in touch
Ready to book or want to ask a question?
Get in touch with our family and we'll be happy to help.
Cookie Notice
Find out more about how this website uses cookies to enhance your browsing experience.