Skip to main content

Apartments

2026 Tariff and Availability

The availability of our apartments are shown below. Autumn 2026 availability will be shown once 2025 guests have checked out this year.

Please get in touch via our contact form, email or phone to book.

We offer 7 night stays with Saturday changeovers.

View Availability (updated 30/10/2025):

Coppet  |  Monkstone  |  Glen

Available          |   Booked       

Coppet - Two Bedroom Apartments

 

Ground Floor

Ground Floor

First Floor

Period

No. 1

No. 2

No. 3
07th Mar - 14th Mar £690 £690 £690
14th Mar - 21st Mar £690 £690 £690
21st Mar - 28th Mar £690  £690 £690
28th Mar - 04th Apr £730 £730 £730
04th Apr - 11th Apr £730 £730 £730
11th Apr - 18th Apr £690 £690 £690
18th Apr - 25th Apr £690 £690 £690
25th Apr - 02nd May £690 £690 £690
02nd May - 09th May £710 £710 £710
09th May - 16th May £730 £730 £730
16th May - 23rd May £850 £850 £850
23rd May - 30th May £1060 £1060 £1060
30th May - 06th Jun £960 £960 £960
06th Jun - 13th Jun £960 £960 £960
13th Jun - 20th Jun £980 £980 £980
20th Jun - 27th Jun £980 £980 £980
27th Jun - 04th Jul £980 £980 £980
04th Jul - 11th Jul £980 £980 £980
11th Jul - 18th Jul £1,100 £1,100 £1,100
18th Jul - 25th Jul £1,250 £1,250 £1,250
25th Jul - 01st Aug £1,250 £1,250 £1,250
01st Aug - 08th Aug £1,250 £1,250 £1,250
08th Aug - 15th Aug £1,250 £1,250 £1,250
15th Aug - 22nd Aug £1,250 £1,250 £1,250
22nd Aug - 29th Aug £1,210 £1,210 £1,210
29th Aug - 05th Sep £860 £860 £860
05th Sep - 12th Sep £840 £840 £840
12th Sep - 19th Sep £730 £730 £730
19th Sep - 26th Sep £690 £690 £690
26th Sep - 03rd Oct £690 £690 £690
03rd Oct - 10th Oct £690 £690 £690
10th Oct - 17th Oct £690 £690 £690
17th Oct - 24th Oct £730 £730 £730
24th Oct - 31st Oct £730 £730 £730


Monkstone - One Bedroom Apartments

 

Second Floor

Second Floor

Second Floor

Period

No. 5

No. 6

No. 7
07th Mar - 14th Mar £540 £540 £540
14th Mar - 21st Mar £540 £540 £540
21st Mar - 28th Mar £540 £540 £540
28th Mar - 04th Apr £580 £580 £580
04th Apr - 11th Apr £580 £580 £580
11th Apr - 18th Apr £540 £540 £540
18th Apr - 25th Apr £540 £540 £540
25th Apr - 02nd May £540 £540 £540
02nd May - 09th May £560 £560 £560
09th May - 16th May £580 £580 £580
16th May - 23rd May £620 £620 £620
23rd May - 30th May £840 £840 £840
30th May - 06th Jun £690 £690 £690
06th Jun - 13th Jun £690 £690 £690
13th Jun - 20th Jun £720 £720 £720
20th Jun - 27th Jun £720 £720 £720
27th Jun - 04th Jul £720 £720 £720
04th Jul - 11th Jul £720 £720 £720
11th Jul - 18th Jul £770 £770 £770
18th Jul - 25th Jul £890 £890 £890
25th Jul - 01st Aug £890 £890 £890
01st Aug - 08th Aug £890 £890 £890
08th Aug - 15th Aug £890 £890 £890
15th Aug - 22nd Aug £890 £890 £890
22nd Aug - 29th Aug £850 £850 £850
29th Aug - 05th Sep £710 £710 £710
05th Sep - 12th Sep £690 £690 £690
12th Sep - 19th Sep £580 £580 £580
19th Sep - 26th Sep £540 £540 £540
26th Sep - 03rd Oct £540 £540 £540
03rd Oct - 10th Oct £540 £540 £540
10th Oct - 17th Oct £540 £540 £540
17th Oct - 24th Oct £580 £580 £580
24th Oct - 31st Oct £580 £580 £580


Glen - Two Bedroom Apartments

 

Ground Floor

First Floor

Second Floor

Period

No. 11

No. 12

No. 13
07th Mar - 14th Mar £690 £690 £690
14th Mar - 21st Mar £690 £690 £690
21st Mar - 28th Mar £690 £690 £690
28th Mar - 04th Apr £730 £730 £730
04th Apr - 11th Apr £730 £730 £730
11th Apr - 18th Apr £690 £690 £690
18th Apr - 25th Apr £690 £690 £690
25th Apr - 02nd May £690 £690 £690
02nd May - 09th May £710 £710 £710
09th May - 16th May £730 £730 £730
16th May - 23rd May £850 £850 £850
23rd May - 30th May £1060 £1060 £1060
30th May - 06th Jun £960 £960 £960
06th Jun - 13th Jun £960 £960 £960
13th Jun - 20th Jun £980 £980 £980
20th Jun - 27th Jun £980 £980 £980
27th Jun - 04th Jul £980 £980 £980
04th Jul - 11th Jul £980 £980 £980
11th Jul - 18th Jul £1,100 £1,100 £1,100
18th Jul - 25th Jul £1,250 £1,250 £1,250
25th Jul - 01st Aug £1,250 £1,250 £1,250
01st Aug - 08th Aug £1,250 £1,250 £1,250
08th Aug - 15th Aug £1,250 £1,250 £1,250
15th Aug - 22nd Aug £1,250 £1,250 £1,250
22nd Aug - 29th Aug £1,210 £1,210 £1,210
29th Aug - 05th Sep £860 £860 £860
05th Sep - 12th Sep £840 £840 £840
12th Sep - 19th Sep £730 £730 £730
19th Sep - 26th Sep £690 £690 £690
26th Sep - 03rd Oct £690 £690 £690
03rd Oct - 10th Oct £690 £690 £690
10th Oct - 17th Oct £690 £690 £690
17th Oct - 24th Oct £730 £730 £730
24th Oct - 31st Oct £730 £730 £730

Get in touch

Ready to book or want to ask a question?
Get in touch with our family and we'll be happy to help.

Cookie Notice

Find out more about how this website uses cookies to enhance your browsing experience.

Back to top